An AI reads prediction markets, π, news wires, SEC filings & whale flows around the clock β then tells you where the market's odds appear to be wrong. Every call is timestamped, public, and scored when the market settles.
No screenshots, no cherry-picking. Every call we log is public the moment we make it β and graded automatically when the market resolves. This is how you'll know the edge is real.
| Market | Our est. | Market | Edge | Status |
|---|---|---|---|---|
| CryptoWill the price of Bitcoin be above $76,000 on October 28? | π | 96.6% | Open | |
| CryptoWill the price of Bitcoin be above $84,000 on October 27? | π | 2.8% | Resolves today | |
| CryptoWill the price of Bitcoin be above $78,000 on October 28? | π | Open | ||
| MarketsWill commitments to the 1W public sale exceed $10M? | π | 91.7% | Open | |
| CryptoWill Ethereum dip to $1,700 October 19-25? | π | Resolves today | ||
| CryptoWill the price of Bitcoin be above $78,000 on October 25? | π | 96% | Settling | |
| CryptoWill Bitcoin reach $82,500 in October? | π | 59.5% | Open | |
| CryptoWill Bitcoin reach $84,000 October 19-25? | π | 2.9% | Resolves today | |
| CryptoWill Ethereum reach $3,100 October 19-25? | π | 0.2% | Resolves today | |
| CryptoWill Ethereum dip to $2,200 October 19-25? | π | 4.4% | Resolves today | |
| CryptoWill Ethereum reach $2,500 October 19-25? | π | 5.6% | Resolves today | |
| CryptoWill Extended launch a token by December 31 2026? | π | Open | ||
| CryptoWill Ethereum reach $2,800 October 19-25? | π | 50% | Resolves today | |
| CryptoWill Ethereum dip to $2,300 October 19-25? | π | 11.5% | Resolves today | |
| CryptoWill Ethereum reach $2,700 October 19-25? | π | 90% | Resolves today | |
| CryptoWill the price of Bitcoin be above $78,000 on October 24? | π | 1.5% | Settling | |
| CryptoWill Ethereum reach $2,600 October 19-25? | π | 3.4% | Resolves today | |
| CryptoWill Ethereum dip to $2,000 October 19-25? | π | 1.6% | Resolves today | |
| CryptoWill the price of Bitcoin be above $80,000 on October 24? | π | 90.7% | Settling | |
| CryptoWill Bitcoin dip to $78,000 October 19-25? | π | Resolves today | ||
| CryptoWill the price of Bitcoin be above $78,000 on October 23? | π | 98.1% | Settling | |
| CryptoWill the price of Bitcoin be above $82,000 on October 23? | π | Settling | ||
| CryptoWill Ethereum dip to $2,400 in October? | π | 48.5% | Open | |
| CryptoWill Bitcoin dip to $80,000 October 19-25? | π | Resolves today | ||
| CryptoWill the price of Bitcoin be above $80,000 on October 23? | π | Settling | ||
| CryptoPredict.fun FDV above $1B one day after launch? | π | 56.5% | Open | |
| CryptoWill Bitcoin dip to $72,000 October 19-25? | π | Resolves today | ||
| CryptoWill Bitcoin reach $88,000 October 19-25? | π | 11.5% | Resolves today | |
| CryptoWill Bitcoin reach $86,000 October 19-25? | π | 34.5% | Resolves today | |
| CryptoWill the price of Bitcoin be above $86,000 on October 22? | π | Settling | ||
| CryptoWill the price of Bitcoin be above $80,000 on October 22? | π | Settling | ||
| CryptoWill Bitcoin reach $92,000 October 19-25? | π | Resolves today | ||
| CryptoWill the price of Bitcoin be above $78,000 on October 22? | π | Settling | ||
| CryptoWill the price of Ethereum be above $2,600 on October 22? | π | Settling | ||
| CryptoWill Bitcoin dip to $76,000 October 19-25? | π | 5.8% | Resolves today | |
| CryptoWill the price of Bitcoin be above $80,000 on October 21? | π | 1.5% | Settling | |
| CryptoWill Bitcoin dip to $74,000 October 19-25? | π | 1.2% | YES +1.8 | Resolves today |
| CryptoWill the price of Bitcoin be above $86,000 on October 21? | π | 4.4% | Settling | |
| CryptoWill the price of Bitcoin be above $84,000 on October 21? | π | 8.5% | Settling | |
| CryptoWill Ethereum reach $4,500 in October? | π | 20% | Open | |
| CryptoWill Ethereum dip to $2,100 October 19-25? | π | 6.5% | Resolves today | |
| CryptoWill Bitcoin reach $90,000 October 19-25? | π | 3.3% | NO +0.5 | Resolves today |
| CryptoWill Ethereum reach $3,600 in October? | π | 50% | Open | |
| CryptoPapertrade FDV above $50M one day after launch? | π | Open | ||
| CryptoWill the price of Bitcoin be above $78,000 on October 21? | π | 1.5% | Settling | |
| CryptoWill the price of Ethereum be above $2,500 on October 21? | π | 9.5% | Settling | |
| CryptoWill the price of Bitcoin be above $78,000 on October 20? | π | 99.1% | Settling | |
| CryptoWill the price of Bitcoin be above $80,000 on October 20? | π | Settling | ||
| CryptoWill the price of Bitcoin be above $86,000 on October 20? | π | 3.5% | Settling | |
| CryptoWill Ethereum reach $3,100 in October? | π | 3% | Open | |
| CryptoWill the price of Ethereum be above $2,300 on October 20? | π | Settling | ||
| CryptoWill the price of Bitcoin be above $74,000 on October 21? | π | 2.2% | Settling | |
| CryptoWill the price of Bitcoin be above $74,000 on October 24? | π | 3.7% | Settling | |
| CryptoWill the price of Bitcoin be above $76,000 on October 19? | π | Settling | ||
| CryptoWill the price of Bitcoin be above $74,000 on October 19? | π | Settling | ||
| CryptoWill the price of Bitcoin be above $80,000 on October 19? | π | 5.5% | Settling | |
| CryptoWill the price of Bitcoin be above $74,000 on October 22? | π | 1.6% | Settling | |
| CryptoWill XRP reach $2.60 by December 31, 2026? | π | Open | ||
| CryptoWill Ethereum reach $5,000 by December 31, 2026? | π | 3.4% | Open | |
| CryptoWill Bitcoin dip to $80,000 October 12-18? | π | 21.5% | Settling |
Subscribers see our exact probability on every market we track. Free users see the scoreboard verdict.
Founding members lock a reduced rate while subscribed Β· cancel anytime
9 autonomous siphons pull public data from prediction markets, π, news, filings & whale flows.
A second model cross-examines every signal, scores corroboration, kills the noise.
Markets resolve on a date β so every call gets graded in public. The edge is provable, not promised.